Project organization
DSPIRA repository map
Find the current home for lessons, applications, shared software, hardware, and historical material.
Start with the DSPIRA website for lessons and downloads. Contributors can use this map to find the right source repository.
Current projects
| Repository | What belongs there |
|---|---|
| dspira | Lessons, worksheets, teacher guides, and the educational website |
| dspira-software | Classroom telescope applications |
| gr-radio_astro | Shared GNU Radio blocks and other astronomy applications |
| dspira-hardware | Schematics, board layouts, and fabrication files |
| lightwork | Numbered technical memos |
| wvurail.github.io | Lab people, research, publications, and contact information |
The classroom applications use the shared blocks without copying them. The historical DSPIRA application folder now points to the new software repository.
Older names and links
GitHub redirects the former hardware repository name. Keep that old name unused so the redirect continues working. Moved GitHub files cannot redirect individually. Use their replacement links below or the original commit links in the downloadable map.
The retired repositories contain forwarding notices. Their files and history are preserved through the active DSPIRA project. The lab site handles their old website addresses. See historical material and recovery packages.
Download the link map as JSON.
| Previous address | Current destination | Handling |
|---|---|---|
github.com/WVURAIL/os_radio_astro_hw | github.com/WVURAIL/dspira-hardware | GitHub repository redirect |
wvurail.org/dspira-lessons/ | wvurail.org/dspira/ | Website compatibility redirects and downloads |
github.com/WVURAIL/gr-dspira | github.com/WVURAIL/dspira-software | Historical repository retained with a current-project link |
github.com/WVURAIL/cra | wvurail.org/dspira/ | Historical repository retained with current lesson links |
github.com/WVURAIL/gr-radio_astro/blob/main/examples/DSPIRA/interferometer_simpleSpectrometer_Lime_adding.grc | github.com/WVURAIL/dspira-software/blob/main/flowgraphs/interferometer_simpleSpectrometer_Lime_adding.grc | File moved; update the saved link |
raw.githubusercontent.com/WVURAIL/gr-radio_astro/main/examples/DSPIRA/interferometer_simpleSpectrometer_Lime_adding.grc | raw.githubusercontent.com/WVURAIL/dspira-software/main/flowgraphs/interferometer_simpleSpectrometer_Lime_adding.grc | File moved; update the saved link |
github.com/WVURAIL/gr-radio_astro/blob/main/examples/DSPIRA/interferometer_simpleSpectrometer_Lime_multiplying.grc | github.com/WVURAIL/dspira-software/blob/main/flowgraphs/interferometer_simpleSpectrometer_Lime_multiplying.grc | File moved; update the saved link |
raw.githubusercontent.com/WVURAIL/gr-radio_astro/main/examples/DSPIRA/interferometer_simpleSpectrometer_Lime_multiplying.grc | raw.githubusercontent.com/WVURAIL/dspira-software/main/flowgraphs/interferometer_simpleSpectrometer_Lime_multiplying.grc | File moved; update the saved link |
github.com/WVURAIL/gr-radio_astro/blob/main/examples/DSPIRA/lightning_detector_amplitude.grc | github.com/WVURAIL/dspira-software/blob/main/flowgraphs/lightning_detector_amplitude.grc | File moved; update the saved link |
raw.githubusercontent.com/WVURAIL/gr-radio_astro/main/examples/DSPIRA/lightning_detector_amplitude.grc | raw.githubusercontent.com/WVURAIL/dspira-software/main/flowgraphs/lightning_detector_amplitude.grc | File moved; update the saved link |
github.com/WVURAIL/gr-radio_astro/blob/main/examples/DSPIRA/lightning_detector_coincident_deriv.grc | github.com/WVURAIL/dspira-software/blob/main/flowgraphs/lightning_detector_coincident_deriv.grc | File moved; update the saved link |
raw.githubusercontent.com/WVURAIL/gr-radio_astro/main/examples/DSPIRA/lightning_detector_coincident_deriv.grc | raw.githubusercontent.com/WVURAIL/dspira-software/main/flowgraphs/lightning_detector_coincident_deriv.grc | File moved; update the saved link |
github.com/WVURAIL/gr-radio_astro/blob/main/examples/DSPIRA/lightning_detector_cross_corr_deriv.grc | github.com/WVURAIL/dspira-software/blob/main/flowgraphs/lightning_detector_cross_corr_deriv.grc | File moved; update the saved link |
raw.githubusercontent.com/WVURAIL/gr-radio_astro/main/examples/DSPIRA/lightning_detector_cross_corr_deriv.grc | raw.githubusercontent.com/WVURAIL/dspira-software/main/flowgraphs/lightning_detector_cross_corr_deriv.grc | File moved; update the saved link |
github.com/WVURAIL/gr-radio_astro/blob/main/examples/DSPIRA/lightning_detector_std.grc | github.com/WVURAIL/dspira-software/blob/main/flowgraphs/lightning_detector_std.grc | File moved; update the saved link |
raw.githubusercontent.com/WVURAIL/gr-radio_astro/main/examples/DSPIRA/lightning_detector_std.grc | raw.githubusercontent.com/WVURAIL/dspira-software/main/flowgraphs/lightning_detector_std.grc | File moved; update the saved link |
github.com/WVURAIL/gr-radio_astro/blob/main/examples/DSPIRA/spectrometer_w_cal.grc | github.com/WVURAIL/dspira-software/blob/main/flowgraphs/spectrometer_w_cal.grc | File moved; update the saved link |
raw.githubusercontent.com/WVURAIL/gr-radio_astro/main/examples/DSPIRA/spectrometer_w_cal.grc | raw.githubusercontent.com/WVURAIL/dspira-software/main/flowgraphs/spectrometer_w_cal.grc | File moved; update the saved link |
Contribute in the right place
Use the lesson contribution guide for classroom materials. Use the software guide and hardware guide for telescope resources.